Leaderboard
On-device LLM performance rankings powered by Glicko-2
Loading device data...
On-device LLM performance rankings powered by Glicko-2
Loading device data...
Rank
#215
Rating
1,255
±29 RD
Win Rate
26.2%
Conservative Rating
1,198
TG Rating
1,245
PP Rating
1,579
Matches
328
Record
86W – 242L
| Model | TG Median (tok/s) | PP Median (tok/s) | TG Best | PP Best | Runs |
|---|---|---|---|---|---|
| Qwen3-0.6B.Q6_K | 27.65 | 51.05 | 27.65 | 51.05 | 1 |
| Qwen3-0.6B.Q2_K | 27.43 | 51.50 | 27.43 | 51.50 | 1 |
| Qwen3-0.6B.Q3_K_L | 26.54 | 46.76 | 26.54 | 46.76 | 1 |
| Qwen3-0.6B.Q3_K_M | 26.42 | 48.13 | 26.42 | 48.13 | 1 |
| Qwen3-0.6B.Q5_K_M | 25.48 | 46.82 | 25.48 | 46.82 | 1 |
| Qwen3-0.6B.Q4_K_M | 24.87 | 53.02 | 24.87 | 53.02 | 1 |
| gemma-3-1b-it.Q8_0 | 22.66 | 50.81 | 22.66 | 50.81 | 1 |
| Llama-3.2-1B-Instruct-Q4_K_S | 20.72 | 32.38 | 20.72 | 32.38 | 1 |
| LFM2-1.2B-Q4_K_M | 20.61 | 35.73 | 20.61 | 35.73 | 1 |
| gemma-3-1b-it.Q6_K | 20.52 | 39.17 | 20.52 | 39.17 | 1 |
| Llama-3.2-1B-Instruct-Q4_K_M | 20.46 | 32.37 | 20.46 | 32.37 | 1 |
| gemma-3-1b-it.Q4_K_M | 20.25 | 38.24 | 20.25 | 38.24 | 1 |
| Llama-3.2-1B-Instruct.IQ4_XS | 20.16 | 33.82 | 20.16 | 33.82 | 1 |
| gemma-3-1b-it.Q3_K_L | 20.15 | 39.29 | 20.15 | 39.29 | 1 |
| Llama-3.2-1B-Instruct.Q4_K_S | 20.13 | 32.87 | 20.13 | 32.87 | 1 |
| gemma-3-1b-it.Q3_K_M | 20.00 | 39.17 | 20.00 | 39.17 | 1 |
| gemma-3-1b-it.Q4_K_S | 19.99 | 35.12 | 19.99 | 35.12 | 1 |
| Llama-3.2-1B-Instruct.Q4_K_M | 19.92 | 32.02 | 19.92 | 32.02 | 1 |
| Llama-3.2-1B-Instruct-IQ4_XS | 19.52 | 35.39 | 19.52 | 35.39 | 1 |
| Llama-3.2-1B-Instruct-Q4_0 | 18.86 | 31.79 | 18.86 | 31.79 | 1 |
| gemma-3-1b-it.Q5_K_S | 18.80 | 31.63 | 18.80 | 31.63 | 1 |
| gemma-3-1b-it.Q3_K_S | 18.79 | 33.67 | 18.79 | 33.67 | 1 |
| Llama-3.2-1B-Instruct-Q4_1 | 18.66 | 28.35 | 18.66 | 28.35 | 1 |
| gemma-3-1b-it.Q2_K | 18.62 | 32.34 | 18.92 | 34.94 | 2 |
| gemma-3-1b-it.Q5_K_M | 18.08 | 30.58 | 18.08 | 30.58 | 1 |
| Llama-3.2-1B-Instruct-IQ4_NL | 17.85 | 27.18 | 17.99 | 28.47 | 2 |
| Llama-3.2-1B-Instruct-Q5_K_M | 16.64 | 26.33 | 16.64 | 26.33 | 1 |
| Llama-3.2-1B-Instruct-Q2_K | 16.49 | 25.67 | 16.49 | 25.67 | 1 |
| Llama-3.2-1B-Instruct.Q5_K_M | 16.27 | 25.38 | 16.27 | 25.38 | 1 |
| Llama-3.2-1B-Instruct-Q2_K_L | 16.22 | 25.26 | 16.22 | 25.26 | 1 |
| Llama-3.2-1B-Instruct-Q6_K | 16.15 | 25.89 | 16.15 | 25.89 | 1 |
| Llama-3.2-1B-Instruct.Q5_K_S | 15.96 | 25.59 | 15.96 | 25.59 | 1 |
| Qwen2.5-1.5B-Instruct.IQ4_XS | 15.78 | 24.79 | 15.78 | 24.79 | 1 |
| Llama-3.2-1B-Instruct-Q3_K_M | 15.71 | 23.17 | 15.71 | 23.17 | 1 |
| Llama-3.2-1B-Instruct.Q3_K_L | 15.69 | 25.44 | 15.69 | 25.44 | 1 |
| Llama-3.2-1B-Instruct.Q6_K | 15.62 | 26.20 | 15.62 | 26.20 | 1 |
| Llama-3.2-1B-Instruct-Q5_K_S | 15.42 | 24.32 | 15.42 | 24.32 | 1 |
| Llama-3.2-1B-Instruct.Q3_K_M | 15.38 | 24.32 | 15.38 | 24.32 | 1 |
| Llama-3.2-1B-Instruct.IQ1_S | 15.35 | 23.06 | 15.35 | 23.06 | 1 |
| Qwen2.5-1.5B-Instruct.Q4_K_M | 15.34 | 23.54 | 15.34 | 23.54 | 1 |
| Llama-3.2-1B-Instruct.Q2_K | 15.27 | 24.38 | 15.27 | 24.38 | 1 |
| Llama-3.2-1B-Instruct-UD-Q3_K_XL | 15.18 | 22.65 | 15.18 | 22.65 | 1 |
| Llama-3.2-1B-Instruct.Q3_K_S | 14.92 | 22.47 | 14.92 | 22.47 | 1 |
| Llama-3.2-1B-Instruct-Q3_K_S | 14.32 | 22.40 | 14.32 | 22.40 | 1 |
| Llama-3.2-1B-Instruct-UD-IQ1_S | 13.97 | 19.92 | 13.97 | 19.92 | 1 |
| Qwen2.5-1.5B-Instruct.Q2_K | 13.39 | 19.36 | 13.39 | 19.36 | 1 |
| Llama-3.2-1B-Instruct.IQ2_XS | 13.33 | 20.57 | 13.33 | 20.57 | 1 |
| Qwen2.5-1.5B-Instruct.Q5_K_S | 13.15 | 20.28 | 13.15 | 20.28 | 1 |
| Qwen2.5-1.5B-Instruct.Q4_K_S | 13.09 | 21.32 | 13.09 | 21.32 | 1 |
| Llama-3.2-1B-Instruct-UD-Q2_K_XL | 12.67 | 18.72 | 12.67 | 18.72 | 1 |
1–50 of 85 rows
1–50 of 64 rows