Leaderboard
On-device LLM performance rankings powered by Glicko-2
Galaxy A05
AndroidRank
#242
Rating
1,129
±34 RD
Win Rate
13.9%
Conservative Rating
1,062
TG Rating
1,155
PP Rating
1,033
Matches
237
Record
33W – 204L
Models Tested
| Model | TG Median (tok/s) | PP Median (tok/s) | TG Best | PP Best | Runs |
|---|---|---|---|---|---|
| gemma-3-270m-it-Q4_K_M | 18.52 | 92.56 | 18.52 | 92.56 | 1 |
| Llama-3.2-1B-Instruct-Q4_K_M | 7.68 | 18.10 | 7.68 | 18.10 | 1 |
| gemma-3-1b-it.Q2_K | 4.44 | 21.12 | 4.44 | 21.12 | 1 |
| llama-3.2-1b-instruct-q8_0 | 3.68 | 9.79 | 4.54 | 10.27 | 2 |
Head-to-Head Record
| Opponent | Shared Models | W | L | D | Win Rate |
|---|---|---|---|---|---|
| iPad 9th Genvs | 3 | 0 | 3 | 0 | 0% |
| Galaxy Note8vs | 2 | 1 | 1 | 0 | 50% |
| iPhone 12vs | 2 | 0 | 2 | 0 | 0% |
| Pixel 6vs | 2 | 1 | 1 | 0 | 50% |
| iPhone 16 Provs | 2 | 0 | 2 | 0 | 0% |
| Galaxy S23 Ultravs | 2 | 0 | 2 | 0 | 0% |
| Galaxy S25 Ultravs | 2 | 0 | 2 | 0 | 0% |
| POCO M5svs | 2 | 0 | 2 | 0 | 0% |
| Galaxy A15vs | 2 | 0 | 2 | 0 | 0% |
| Galaxy S10evs | 2 | 0 | 2 | 0 | 0% |
| realme GT Master Editionvs | 2 | 0 | 2 | 0 | 0% |
| iPhone 12 Pro Maxvs | 2 | 0 | 2 | 0 | 0% |
| iPhone 14 Plusvs | 2 | 0 | 2 | 0 | 0% |
| iPhone 14vs | 2 | 0 | 2 | 0 | 0% |
| iPhone 11 Provs | 2 | 0 | 2 | 0 | 0% |
| Infinix HOT 30ivs | 2 | 1 | 1 | 0 | 50% |
| Galaxy A53 5Gvs | 2 | 0 | 2 | 0 | 0% |
| moto g play - 2024vs | 2 | 1 | 1 | 0 | 50% |
| OnePlus 13vs | 2 | 0 | 2 | 0 | 0% |
Performance by App Version
ImprovedRegressed