Leaderboard
On-device LLM performance rankings powered by Glicko-2
How rankings work
Devices are ranked using the Glicko-2 rating system. Each model creates pairwise matchups between all devices that benchmarked it — the faster device wins. Scores combine token generation (60%) and prompt processing (40%).
Sorted by conservative rating (rating − 2 × RD), which penalizes high uncertainty. Devices need at least 3 unique models and 5 matches to appear.
Only standard config benchmarks (pp=512, tg=128) are included. Rankings are recomputed every 6 hours.
| # | Device | Platform | Rating | TG Rating | PP Rating | Uncertainty (RD) | Matches |
|---|---|---|---|---|---|---|---|
| 1 | iPad Pro 11 inch 6th Gen | iOS | 2,018 | 2,018 | 2,018 | 17.0 | 928 |
| 2 | iPad Pro 12.9 inch 7th Gen | iOS | 2,013 | 2,011 | 2,013 | 16.4 | 1,005 |
| 4 | iPad Pro 11 inch 4th Gen | iOS | 2,003 | 2,003 | 2,002 | 18.4 | 792 |
| 3 | iPad Pro 11 inch 5th Gen | iOS | 1,999 | 1,997 | 1,999 | 14.8 | 1,233 |
| 8 | iPad Air 13 inch 6th Gen | iOS | 1,995 | 2,000 | 1,995 | 24.8 | 436 |
| 7 | iPad Air 11 inch 6th Gen | iOS | 1,992 | 1,994 | 1,985 | 20.2 | 658 |
| 5 | iPhone 17 Pro | iOS | 1,992 | 1,990 | 1,990 | 15.3 | 1,143 |
| 14 | iPad Air 11-inch 7th Gen | iOS | 1,989 | 1,989 | 1,999 | 36.0 | 206 |
| 6 | iPhone 17 Pro Max | iOS | 1,987 | 1,988 | 1,990 | 16.6 | 979 |
| 11 | iPhone 17 Air | iOS | 1,972 | 1,972 | 1,961 | 21.3 | 590 |
| 10 | iPhone 16 Pro | iOS | 1,966 | 1,961 | 1,962 | 14.5 | 1,276 |
| 9 | iPhone 16 Pro Max | iOS | 1,966 | 1,949 | 1,966 | 13.1 | 1,568 |
| 15 | iPad Air 5th Gen | iOS | 1,964 | 1,952 | 1,971 | 24.4 | 449 |
| 13 | iPad Pro 12.9 inch 5th Gen | iOS | 1,960 | 1,953 | 1,975 | 20.7 | 628 |
| 12 | iPhone 17 | iOS | 1,954 | 1,931 | 1,962 | 15.4 | 1,134 |
| 16 | iPhone 16e | iOS | 1,939 | 1,902 | 1,927 | 16.1 | 1,032 |
| 17 | iPhone 16 | iOS | 1,931 | 1,924 | 1,928 | 13.9 | 1,391 |
| 18 | iPhone 15 Pro Max | iOS | 1,931 | 1,887 | 1,945 | 14.7 | 1,241 |
| 27 | iPhone 16 Plus | iOS | 1,930 | 1,934 | 1,934 | 32.3 | 256 |
| 19 | iPhone 15 Plus | iOS | 1,929 | 1,874 | 1,936 | 18.3 | 801 |
| 20 | iPhone 14 Pro | iOS | 1,925 | 1,909 | 1,919 | 16.3 | 1,007 |
| 21 | iPhone 14 Pro Max | iOS | 1,921 | 1,888 | 1,929 | 15.7 | 1,086 |
| 22 | iPhone 15 Pro | iOS | 1,916 | 1,883 | 1,929 | 15.6 | 1,102 |
| 23 | POCO F7 Ultra | Android | 1,906 | 1,917 | 1,846 | 16.8 | 952 |
| 29 | iPhone 14 | iOS | 1,901 | 1,825 | 1,918 | 19.2 | 729 |
| 24 | iPhone 13 Pro Max | iOS | 1,901 | 1,786 | 1,930 | 14.5 | 1,284 |
| 25 | Galaxy S25 Ultra | Android | 1,897 | 1,942 | 1,832 | 13.1 | 1,577 |
| 26 | Galaxy S25 | Android | 1,896 | 1,935 | 1,807 | 14.5 | 1,276 |
| 28 | iPhone 13 Pro | iOS | 1,895 | 1,801 | 1,915 | 15.7 | 1,096 |
| 34 | iPad mini 7th Gen | iOS | 1,892 | 1,892 | 1,892 | 31.1 | 276 |
| 31 | iPhone 15 | iOS | 1,889 | 1,816 | 1,917 | 18.2 | 812 |
| 30 | Galaxy S25+ | Android | 1,889 | 1,914 | 1,837 | 16.8 | 955 |
| 33 | Galaxy S25 Edge | Android | 1,883 | 1,885 | 1,875 | 26.4 | 386 |
| 39 | iPad 11th Gen | iOS | 1,879 | 1,829 | 1,883 | 34.2 | 228 |
| 32 | OnePlus 13 | Android | 1,878 | 1,902 | 1,806 | 14.3 | 1,314 |
| 37 | REDMAGIC 11 Pro+ | Android | 1,869 | 1,876 | 1,869 | 25.1 | 426 |
| 76 | iPhone 13 Mini | iOS | 1,864 | 1,834 | 1,864 | 88.8 | 32 |
| 36 | iPhone 12 Pro Max | iOS | 1,863 | 1,804 | 1,894 | 21.2 | 597 |
| 35 | REDMAGIC 10 Pro | Android | 1,860 | 1,887 | 1,825 | 15.6 | 1,099 |
| 43 | ROG Phone 9 Pro | Android | 1,857 | 1,890 | 1,820 | 37.4 | 191 |
| 79 | iPad 10th Gen | iOS | 1,855 | 1,823 | 1,887 | 91.5 | 30 |
| 38 | OnePlus 15 | Android | 1,851 | 1,859 | 1,843 | 17.4 | 887 |
| 40 | NX799J | Android | 1,844 | 1,780 | 1,950 | 24.9 | 432 |
| 41 | iQOO 13 | Android | 1,841 | 1,870 | 1,734 | 23.3 | 494 |
| 48 | Find X8 Ultra | Android | 1,841 | 1,867 | 1,788 | 36.9 | 196 |
| 45 | Xiaomi 15 Pro | Android | 1,827 | 1,847 | 1,764 | 26.0 | 397 |
| 50 | ROG Phone 8 series | Android | 1,821 | 1,862 | 1,705 | 28.5 | 329 |
| 47 | nubia Z70 Ultra | Android | 1,819 | 1,831 | 1,850 | 24.9 | 433 |
| 42 | Galaxy Z Fold7 | Android | 1,815 | 1,802 | 1,820 | 14.5 | 1,287 |
| 44 | Galaxy S24 Ultra | Android | 1,808 | 1,834 | 1,730 | 13.4 | 1,506 |
1–50 of 269 rows
1 / 6
Rankings computed using the Glicko-2 rating system. Lower RD indicates higher confidence in the rating.
Last updated: Mar 15, 2026, 10:23 AM