Leaderboard
On-device LLM performance rankings powered by Glicko-2
realme GT 2 Pro
AndroidRank
#167
Rating
1,408
±21 RD
Win Rate
41.2%
Conservative Rating
1,367
TG Rating
1,392
PP Rating
1,465
Matches
622
Record
256W – 366L
Models Tested
| Model | TG Median (tok/s) | PP Median (tok/s) | TG Best | PP Best | Runs |
|---|---|---|---|---|---|
| gemma-3-1b-it.Q8_0 | 14.02 | 61.54 | 14.02 | 61.54 | 1 |
| llama-3.2-1b-instruct-q8_0 | 11.17 | 42.14 | 11.17 | 42.14 | 1 |
| qwen2.5-3b-instruct-q5_k_m | 5.34 | 10.68 | 5.34 | 10.68 | 1 |
| DeepSeek-R1-Distill-Qwen-1.5B-f16 | 4.71 | 8.72 | 4.71 | 8.72 | 1 |
| Llama-3.2-3B-Instruct-Q6_K | 2.88 | 16.40 | 2.88 | 16.40 | 1 |
Head-to-Head Record
1–50 of 160 rows
1 / 4